-
Echtzeit
| Vorh. Schluss | - |
| Eröffnung | - |
| Letzter Kurs | - |
| Änderung | - |
| Änderung (%) | - |
| Hoch | - |
| Tief | - |
| Volumen (10 Mrd.) | - |
| Umsatz (100 Mio.) | - |
2024-09-30
День
Неделя
Месяц
1 год
5 лет
| DATUM | Nachmittag | |
|---|---|---|
| Oben | Unten | |
Sectors
3.10%
Energy
| Sectors | VOO | Benchmark | +/- Weight |
|---|---|---|---|
| Communication Services | 10.40% | 10.40% | 0.00% |
| Consumer Discretionary | 9.70% | 9.70% | 0.00% |
| Consumer Staples | 4.60% | 4.60% | 0.00% |
| Energy | 3.10% | 3.10% | 0.00% |
| Financials | 11.30% | 11.30% | 0.00% |
| Health Care | 8.30% | 8.30% | 0.00% |
| Industrials | 8.30% | 8.30% | 0.00% |
| Information Technology | 38.60% | 38.60% | 0.00% |
| Materials | 1.80% | 1.80% | 0.00% |
| Real Estate | 1.80% | 1.80% | 0.00% |
| Utilities | 2.10% | 2.10% | 0.00% |
Result Number History
| Date | Afternoon Top | Afternoon Bottom |
|---|
Distributions
Realized/Unrealized gains
as of 05/31/2026
Realized gain
-$12.29
% of NAV
↓ -1.77%
Unrealized gains of NAV
$224.54
% of NAV
↑ 32.29%
Fiscal year end
12/31/2026
Distribution schedule
Quarterly
How your fund can affect your taxes
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
These tax implications don't apply to investors holding a fund in a tax-deferred account, such as an IRA or employer-sponsored retirement plan.
Learn about realized and unrealized gains and losses